|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 13.615 µs | 13.620 µs | 13.626 µs |
R² | 0.9996351 | 0.9996530 | 0.9996277 |
Mean | 13.612 µs | 13.616 µs | 13.620 µs |
Std. Dev. | 9.1892 ns | 18.688 ns | 27.525 ns |
Median | 13.609 µs | 13.610 µs | 13.612 µs |
MAD | 3.3568 ns | 4.8248 ns | 7.3240 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.